| Infos - Specifications |
| LCD Specification - Screen Size (Diagonal) | 17,8cm / 7" (180° Rotation) |
| LCD Specification - Screen Format | 16:9 |
| LCD Specification - Resolution | 480 x 234 (RGB) |
| LCD Specification - Brightness | 150 cd/m2 |
| LCD Specification - Contrast | 400:1 |
| Audio Performance - Speakers | Built-In Stereo Speakers 2x2W |
| Audio Performance - Audio Output | 1.4 Vpp ±0.2V into 10K Ohm |
| Audio Performance - Frequency Response | 20 Hz - 20 kHz |
| Audio Performance - Signal-Noise (1kHz) | >= 80dB |
| Audio Performance - Dynamic Range (1kHz) | >= 85dB |
| Audio Performance - Channel Separation (1kHz) | >= 50dB |
| Audio Performance - Total Harmonic Distortion (1kHz) | >= 70dB |
| DVD Features | - Support Multi-Angle, Multi-Language Subtitle and Parental-Lock
- Multi-Speed, Fast Forward, Fast Backward, Slow Play
- Zoom-function (2x, 3x, 4x, 1/2x, 1/3x, 1/4x)
|
| Supported Formats | DVD, CD, CD-R, CD-RW, DVD±R, DVD±RW, MP3 and JPEG compatible |
| DVB-T Features | - Manual and Automatic Search Options
- Signal Strength and Quality Bar
- EPG
- Teletext
- Favourite Channel List
- Subtitle
- Channel Sorting
- First Time Installation Guide
|
| DVB-T Performance - DVB-T Standard | MPEG-2 |
| DVB-T Performance - Receiving Frequency | VHF: 174 - 230 MHz, UHF: 470 - 862 MHz |
| DVB-T Performance - Band Width | 7MHz, 8MHz |
| DVB-T Performance - Input Level | -77~ -20 dBM |
| DVB-T Performance - Input Impedance | 75 Ohm |
| DVB-T Performance - Demodulation | QAM16, QAM64 |
| Video System | PAL, NTSC |
| Power Supply | AC100V ~ 240V, 50Hz / 60Hz, DC 12V, 1,5A |
| Battery | Built-In High Capacity Li-Battery |
| Continuous Playing Time | 2 hrs. |
| Charging Time | 3 ~ 6 hrs. |
| Power Consumption | max. 15W |
| I/O Connections | Power Adapter, 1x Composite AV Output, 75Ohm Antenna Connection, Headphone Jack, USB 2.0 Host |
| Dimension | 212 x 44,5 x 165 [mm] |
| Weight | 0,65 kg |
Subject to change. Errors excepted.
|
|