| Infos - Specifications |
| Sensor type | 3.1 megapixel CMOS sensor |
| Resolutions | Interpolated: 2560x1920, 2304x1728 - 2048x1536, 1600x1200, 1024x768, 800x600 |
| File formats | Photos: JPEG (EXIF2.1 edition), Video: AVI format/Motion JPEG 640x480, Audio: WAV format |
| Internal memory | 8MB flash memory |
| External memory | SD or MM card |
| LCD display | 1.5'' TFT LCD display with 130,000 pixels |
| Aperture | F2.8, Focus distance f=8.7mm |
| Recording range | 1m ~ infinity |
| Exposure | -2,0EV~+2,0EV with 1/6 steps |
| Flash | Integrated flash, Modes: Auto/On/Off |
| White balance | 5 modes available (automatic, daylight, cloudy, tungsten, fluorescent) |
| Image effects | 3 modes available (standard, black/white, sepia effect) |
| Zoom | 8 X digital zoom |
| Microphone | Integrated |
| Speech recording function | Yes |
| Continuous shooting | 3 photos in succession |
| Self-timer | After 10 seconds |
| TV output | NTSC and PAL |
| Interface | USB 1.1 |
| Dimensions | 86x50x27 [mm] |
| Weight | Approx. 75g |
| Power supply | 2 x AAA batteries |
| Item number | X400004 |
Subject to change. Errors excepted.
|
Recently viewed products |

Curio | 
Digi Eye II Pro | 
PocketCam 5200 | 
Slim 5L II | 
Slim 5L Pro II |
|
|