Infos |
Downloads

Move your mouse over an image to enlarge it. Click on an image to see the details.
|
Digital Camera with 5 Megapixel CMOS Sensor
 | Up to 6 Megapixel through hardware interpolation |  | 32 MB Flash Memory integrated |  | 8x Digital Zoom |  | 1,5" Color Display with 130000 Pixels |  | Video Recording is possible |  | PC Camera Function |
Contents of Package: Slim 6L Pro, USB-Cable, TV-Cable, Carrying Bag, Carrying Strap, 2 x AAA Batteries, Manual, CD-ROM
Software included: Drivers, Adobe Acrobat Reader 6, Ulead DVD PictureShow 2.0, Ulead Photo Express 5.0
|
|
|
|
|
| Infos - Specifications |
| Sensor | 5 Megapixel CMOS Sensor |
| Resolution (Interpolation) | up to 6 Megapixel 2560x1920, 2304x1728, 2048x1536, 1600x1200, 1024x768 |
| File Format (Photos) | JPEG (EXIF2.1Edition) |
| Video | AVI Format / Motion JPEG 640x480 |
| Audio | WAV Format |
| Internal Memory | 32 MB Flash Memory |
| External Memory | SD or Multimedia Card |
| Display | 1,5'' 130,000 Pixel TFT LCD Display |
| Aperture Range | F2.8 Focus Distance F=8.5 mm |
| Exposure Control | -2.0EV~+2.0EV in 1/6 steps |
| Flash | Built in Flash (Auto/on/off) |
| Flash Range | 2 Meters |
| White Balance | 5 Modes available (Automatic, Daylight, Cloudy, Tungsten, Fluorescent) |
| Special Effects | 3 Modes available (Standard, Black and White, Sepia) |
| Digital Zoom | 8x Digital Zoom |
| Microphone | Built In |
| Voice Recording | Yes |
| Continous Image Recording | 3 Images pro Second |
| Self Timer | 10 Seconds |
| Interface | USB 1.1 (Windows 98SE, ME, 2000, XP) |
| TV Output | NTSC and PAL |
| Dimensions | 92 x 52 x 19 mm |
| Weight | 80g (Without Batteries) |
| Batteries | 2x AAA Batteries |
Subject to change. Errors excepted.
|
Recently viewed products |

Slim 5L II | 
Slim 5L Pro II | 
Slim 5Z | 
Slim 6AF | 
Slim 6L Pro |
|
|