Infos |
Downloads

Move your mouse over an image to enlarge it. Click on an image to see the details.
|
Tablet PC with 3G und Mobile Phone Option
 | Tablet PC with Android OS 2.3 |  | Qualcomm 800 MHz Processor |  | 17,8 cm (7") TFT Multi Touch Panel |  | SIM Card Reader with Mobile Phone Function (3G) |  | GPS / AGPS (Active GPS for Positioning and 3rd Party Navigation) |  | WLAN, Bluetooth, G-Sensor, 2 Mega Pixel Camera |
Contents of Package: Space, USB Cable, Power Adapter, Headset, Manual
|
Fazit beim Test der Redaktion von RatgeberTV: "Eine gute, lohnende und wirklich günstige Alternative bei den Tablet PC´s, der “Redaktions-Daumen” geht mit einer uneingeschränkten Kaufempfehlung nach oben." Weitere Details zum Test finden Sie hier.
Video von RatgeberTV.com:
|
|
|
| Infos - Specifications |
| Screen Size (Diagonal) | 17,8 cm (7'') | 800 x 480 | 16:9 |
| Display Type | High Resolution Colour TFT Display with LED Backlight (Capacitive Multi Touch) |
| Processor | Qualcomm MSM7227-T ARM11, 800MHz |
| Memory | 512MB NAND + 256MB RAM + 4GB iNAND |
| 3G Band | GSM 850/900/1800/1900 WCDMA 850/2100MHz |
| 3G Functions | Send and receive phone calls by built-in microphone and loudspeaker or by headset, SMS and MMS |
| Further Functions | AndroidPIT pre-installed, supports Youtube Videos, ... |
| Power Supply | Input: 100-240V, 50/60Hz, Output: 5V, 2,4A |
| Max. Battery Charging Time | ~ 4 hrs |
| Continuous Playing Time | 6 hrs. play back time (with WIFI, 3G, BT turn on) / 72 hrs stand-by |
| Dimension | 199 x 117 x 12 [mm] |
| Weight | 420 g |
| Connections | 3G Sim Card Slot, Micro USB Port, Earphone Jack (Headset), MicroSD Card Slot, Power Connector |
Subject to change. Errors excepted.
|
|